<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Digital Marketing Vietnam</title>
	<atom:link href="http://blog.webpalnetworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webpalnetworks.com</link>
	<description>Vietnam SEO, SEM, Social Media Optimization, ORM</description>
	<pubDate>Tue, 08 Jul 2008 09:41:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Visiting Ad Tech Singapore</title>
		<link>http://blog.webpalnetworks.com/2008/07/08/visiting-ad-tech-singapore/</link>
		<comments>http://blog.webpalnetworks.com/2008/07/08/visiting-ad-tech-singapore/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 09:41:24 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Event]]></category>

		<category><![CDATA[Ad Tech]]></category>

		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://blog.webpalnetworks.com/2008/07/08/visiting-ad-tech-singapore/</guid>
		<description><![CDATA[Two weeks ago our team came to Singapore for some business meeting and we went to Suntec City Convention Center for Ad Tech Exhibition &#038; Conference. Many digital marketing companies attended the event but most are Singapore based. Yahoo SEA dominated the hall and conference as main sponsor. Microsoft MDAS did not have a presence [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks ago our team came to Singapore for some business meeting and we went to Suntec City Convention Center for <a href="http://www.ad-tech.com/singapore/">Ad Tech Exhibition &#038; Conference</a>. Many digital marketing companies attended the event but most are Singapore based. Yahoo SEA dominated the hall and conference as main sponsor. Microsoft MDAS did not have a presence there. If you do not have an account with local ISP you could not use laptop or mobile phone to access the Internet thru Wifi. There are about 5 connected notebooks at the Financial Times booth that visitors could surf the web. Ironically Singapore is trying to be the IT hub of the region but no easy Wifi for travellers. At the evening networking party you could see many web design, translation service firms in Singapore tried to sell their services to the delegates. We left Singapore for the following day and think about the next Conference in Shanghai. I m just wondering why there is no Ad Tech India?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webpalnetworks.com/2008/07/08/visiting-ad-tech-singapore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEM Plays a Key Role in Political Communication in the US</title>
		<link>http://blog.webpalnetworks.com/2008/05/31/sem-plays-a-key-role-in-political-communication-in-the-us/</link>
		<comments>http://blog.webpalnetworks.com/2008/05/31/sem-plays-a-key-role-in-political-communication-in-the-us/#comments</comments>
		<pubDate>Sat, 31 May 2008 10:56:21 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[SEM]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://blog.webpalnetworks.com/2008/05/31/sem-plays-a-key-role-in-political-communication-in-the-us/</guid>
		<description><![CDATA[Presidential campaigns in the US are much different from the last election with much ad dollars spending online. Live debate from CNN is not a decisive option in the campaign manager&#8217;s plan. US citizens could watch candidates&#8217; promise on YouTube and other video sites instead of turning on TV while still interact with others. According [...]]]></description>
			<content:encoded><![CDATA[<p>Presidential campaigns in the US are much different from the last election with much ad dollars spending online. Live debate from CNN is not a decisive option in the campaign manager&#8217;s plan. US citizens could watch candidates&#8217; promise on YouTube and other video sites instead of turning on TV while still interact with others. According to Federal Election Commission, Obama team spent more than 70 percent of online budget to Google paid search. A bit money was placed directly into general news site with CPM-based display ads. Over 90 percent is for search marketing with Yahoo, Right Media, Microsoft after Google&#8217; lion share. It seems that the Internet savvy teams of the Presidential Candidates understand the power of SEM better than management of many US corporates. Back to Vietnam, it is a good opportunity for local companies to learn using this new powerful weapon in competition with foreign corporations. With limited budget Vietnamese companies could not burn costly dollars on traditional media that will not bring good ROI. Spending online wisely could put you ahead of the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webpalnetworks.com/2008/05/31/sem-plays-a-key-role-in-political-communication-in-the-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alexa Rankings System changes and Vietnamese Publishers Rethink Web Metrics Strategy</title>
		<link>http://blog.webpalnetworks.com/2008/04/19/alexa-rankings-system-changes-and-vietnamese-publishers-rethink-web-metrics-strategy/</link>
		<comments>http://blog.webpalnetworks.com/2008/04/19/alexa-rankings-system-changes-and-vietnamese-publishers-rethink-web-metrics-strategy/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 09:17:20 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[Metrics]]></category>

		<category><![CDATA[Compete]]></category>

		<category><![CDATA[comScore]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Hitwise]]></category>

		<category><![CDATA[Nielsen]]></category>

		<category><![CDATA[Publishers]]></category>

		<guid isPermaLink="false">http://blog.webpalnetworks.com/2008/04/19/alexa-rankings-system-changes-and-vietnamese-publishers-rethink-web-metrics-strategy/</guid>
		<description><![CDATA[Web metrics provider  Alexa just announced the New Alexa Rankings with new algorithms that pushed most of Vietnamese websites&#8217; ranking down overnight. In fact it is a good news for marketers in Vietnam since Vietnamese online publishers used to set Alexa ranking as a norm of traffic measurement and monetization. Last year a news [...]]]></description>
			<content:encoded><![CDATA[<p>Web metrics provider  Alexa just announced the <a href="http://www.alexa.com/site/company/announcement">New Alexa Rankings</a> with new algorithms that pushed most of Vietnamese websites&#8217; ranking down overnight. In fact it is a good news for marketers in Vietnam since Vietnamese online publishers used to set Alexa ranking as a norm of traffic measurement and monetization. Last year a news portal in Vietnam even posted a headline saying <a href="http://vnexpress.net/">VnExpress</a> in Global Top 100 Websites and near the line of CNN.com and <a href="http://www.bbc.co.uk/newsline/index.shtml">BBC Newsline</a>. Ironically it said Alexa was the only independent and objective ranking system of web metrics worldwide. Actually many international marketers and advertisers had left Alexa for other web metrics/analytics service such as <a href="http://www.comscore.com/">comScore</a>, <a href="http://www.hitwise.com/">Hitwise</a>, <a href="http://compete.com/">Compete</a> and <a href="http://www.nielsen-netratings.com/">Nielsen//NetRatings</a>. Among the fierce competition, comScore had became the leader with reports can send <a href="http://www.forbes.com/2008/03/27/google-comscore-closer-markets-equity-cx_lal_0327markets37.html">Google&#8217; shares down</a> significantly.</p>
<p>Since online advertising is emerging as an important piece of media and branding communication strategy of marketers in Vietnam, the need for more accurate web metrics is so strong and a pretty room for web analytics services. AC Nielsen Vietnam can catch up the opportunity monitoring online media landscape with its acquired services such as NetRatings, <a href="http://www.nielsenbuzzmetrics.com/">BuzzMetrics</a> while TNS dominates old media tracking.</p>
<p>What about Vietnamese online publishers? Be prepared to be more transparent and look into other measurements beyond traffics such as SEO, SEM, engagement, behavioral advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webpalnetworks.com/2008/04/19/alexa-rankings-system-changes-and-vietnamese-publishers-rethink-web-metrics-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Media can Change Your Brand Preference</title>
		<link>http://blog.webpalnetworks.com/2008/03/12/a1/</link>
		<comments>http://blog.webpalnetworks.com/2008/03/12/a1/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 00:22:23 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[SMO]]></category>

		<category><![CDATA[Social Media Marketing]]></category>

		<category><![CDATA[dairy]]></category>

		<category><![CDATA[milk]]></category>

		<category><![CDATA[NamYang]]></category>

		<category><![CDATA[WOM]]></category>

		<category><![CDATA[XO]]></category>

		<guid isPermaLink="false">http://blog.webpalnetworks.com/?p=5</guid>
		<description><![CDATA[Early 2004 a new milk brand from Korea called XO of NamYang Dairy Products Co., Ltd quickly became a top choice among young urban mothers for their children. Different from European and US competitors, XO did not bombard Vietnamese customers with TV and print advertising. With word of mouse marketing on major online forums (or [...]]]></description>
			<content:encoded><![CDATA[<p>Early 2004 a new milk brand from Korea called XO of <a href="http://namyangi.en.ec21.com/">NamYang Dairy Products Co., Ltd</a> quickly became a top choice among young urban mothers for their children. Different from European and US competitors, XO did not bombard Vietnamese customers with TV and print advertising. With word of mouse marketing on major online forums (or BBS) for young mothers, XO put its price tag as premium brand of 255,000 VND/can-800gram, sometimes customers had to buy for nearly 300,000 VND as demand rocketed (20% - 30% higher than European and US imported). At that time, social media marketing is strange word anywhere and NamYang Dairy was lucky to have leagues of volunteers recommending forum&#8217;s members to try XO. </p>
<p>But NamYang Dairy did not enjoy the crown for long as some rumor on forums started spreading 9/2005 about some bad things for their kids. Through out yearend 2005 to first quarter of 2006 young mothers hold wait and see attitude toward XO milk. Second quarter of 2006 was a nightmare for NamYang Dairy as bad news flooded online forums and news websites. Many mothers collected articles and posts from Korea mentioned &#8220;harmful germs in Namyang Dairy Products’ baby formulas&#8221;. Vietnamese parents started thinking NamYang Dairy cheated its customers with premium price and hiding side effects. A boycott campaign initiated on a leading forum pushed NamYang Dairy into branding crisis. There is no chance for NamYang Dairy to bounce back again.</p>
<p>It is not in US or Korea but in Vietnam, consumers control your branding, so that marketers should start take social media seriously. It is a new battlefield that small and new marketers can play against the giants.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webpalnetworks.com/2008/03/12/a1/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
